No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value | Yield Today | 7 Day Rolling Yield | Nominal Annual Rate |
|---|---|---|---|---|---|---|---|---|
| Balanced Fund A2 Class A2 | 1,896.60 | 15,790,570,288.67 | 0.43% | NIBA2 | 216,079,965.07 | 0.00 | 0.00 | 0.00 |
| Balanced Fund G Class G | 1,897.29 | 15,790,570,288.67 | 0.43% | TMBFG | 3,358,629,007.24 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund A Class A | 660.31 | 2,519,107,697.62 | 0.13% | NEBA | 521,046,641.66 | 0.00 | 0.00 | 0.00 |
| Bravata Worldwide Flexible Fund C Class C | 660.04 | 2,519,107,697.62 | 0.13% | NIBWC | 1,805,344,952.97 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B Class B | 1,914.82 | 2,769,529,431.58 | 0.69% | NICFCB | 437,307,652.35 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund B2 Class B2 | 1,915.25 | 2,769,529,431.58 | 0.69% | NICFB2 | 2,020,905,774.41 | 0.00 | 0.00 | 0.00 |
| Core Accelerated Fund C Class C | 1,914.17 | 2,769,529,431.58 | 0.69% | NICFCC | 310,496,582.16 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund A Class A | 159.66 | 8,430,418,801.81 | -0.78% | VELG | 1,369,177,257.72 | 0.00 | 0.00 | 0.00 |
| Core Bond Fund C Class C | 159.66 | 8,430,418,801.81 | -0.79% | NICBCC | 6,529,356,899.28 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B Class B | 3,466.62 | 33,197,666,874.74 | 0.73% | NIDCB | 4,072,452,199.71 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund B2 Class B2 | 3,467.41 | 33,197,666,874.74 | 0.73% | NICDF | 16,760,652,386.87 | 0.00 | 0.00 | 0.00 |
| Core Diversified Fund C Class C | 3,465.46 | 33,197,666,874.74 | 0.73% | NIDCC | 1,666,747,782.55 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B Class B | 2,128.33 | 15,101,802,574.60 | 0.38% | NICCB | 4,952,967,385.07 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund B2 Class B2 | 2,128.81 | 15,101,802,574.60 | 0.38% | NICGF | 5,195,901,157.73 | 0.00 | 0.00 | 0.00 |
| Core Guarded Fund C Class C | 2,127.62 | 15,101,802,574.60 | 0.38% | NIGCC | 255,041,761.87 | 0.00 | 0.00 | 0.00 |
| Core Income Fund B Class B | 100.41 | 64,395,998,416.81 | 0.02% | NCPB | 1,360,550,564.01 | 7.17 | 7.41 | 0.00 |
| Core Income Fund C Class C | 100.41 | 64,395,998,416.81 | 0.01% | NICPC | 15,296,817,168.99 | 7.46 | 7.72 | 0.00 |
| Core Income Fund C3 Class C3 | 100.41 | 64,395,998,416.81 | 0.02% | NECA | 4,021,755,304.10 | 7.34 | 7.60 | 0.00 |
| Core SA Equity Fund B Class B | 1,546.98 | 610,828,887.67 | 1.32% | NIEFCB | 9,002,784.19 | 0.00 | 0.00 | 0.00 |
| Core SA Equity Fund B2 Class B2 | 1,547.24 | 610,828,887.67 | 1.32% | NIECB2 | 225,862,742.73 | 0.00 | 0.00 | 0.00 |
| Corporate Money Market Fund C Class C | 100.00 | 51,802,027,475.68 | 0.00% | NICMM | 8,116,831,191.98 | 6.89 | 7.06 | 0.02 |
| Corporate Money Market Fund C3 Class C3 | 100.00 | 51,802,027,475.68 | 0.00% | NICMC3 | 271,787,846.19 | 6.72 | 6.87 | 0.02 |
| Entrepreneur Fund A Class A | 2,324.22 | 1,431,085,092.41 | -0.23% | NDEA | 250,499,496.23 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund B Class B | 2,317.13 | 1,431,085,092.41 | -0.23% | NEFB | 447,511,555.54 | 0.00 | 0.00 | 0.00 |
| Entrepreneur Fund R Class R | 2,339.38 | 1,431,085,092.41 | -0.23% | NDBE | 709,717,924.89 | 0.00 | 0.00 | 0.00 |
| Financials Fund A Class A | 51,100.28 | 457,725,027.00 | 0.10% | UALA | 239,026,176.98 | 0.00 | 0.00 | 0.00 |
| Financials Fund R Class R | 51,308.82 | 457,725,027.00 | 0.10% | UALS | 218,698,850.02 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund B1 Class B1 | 1,812.53 | 16,929,426,783.99 | -0.09% | NEIFB | 12,633,058,129.46 | 0.00 | 0.00 | 0.00 |
| Flexible Income Fund R Class R | 1,810.74 | 16,929,426,783.99 | -0.09% | NFIF | 1,030,528,608.99 | 0.00 | 0.00 | 0.00 |
| Managed Fund A1 Class A1 | 739.50 | 1,975,914,262.36 | 0.36% | NIMA | 58,550,144.36 | 0.00 | 0.00 | 0.00 |
| Managed Fund B2 Class B2 | 739.50 | 1,975,914,262.36 | 0.36% | NIMC | 1,458,068,418.95 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund A Class A | 6,856.18 | 1,261,442,870.18 | 2.91% | SYMA | 246,205,493.25 | 0.00 | 0.00 | 0.00 |
| Mining & Resource Fund R Class R | 6,879.59 | 1,261,442,870.18 | 2.91% | SYMR | 1,015,237,376.93 | 0.00 | 0.00 | 0.00 |
| Money Market Fund C Class C | 100.00 | 22,961,435,558.84 | 0.00% | NIMMC | 5,029,762,360.05 | 6.97 | 7.11 | 0.02 |
| Money Market Fund F1 Class F1 | 100.00 | 22,961,435,558.84 | 0.00% | NIMCF | 396,091,364.40 | 6.80 | 6.92 | 0.02 |
| Money Market Fund R Class R | 100.00 | 22,961,435,558.84 | 0.00% | VEMM | 709,109,107.93 | 6.63 | 6.74 | 0.02 |
| Multi-Managed Future Focus Equity Fund A Class A | 1,262.38 | 408,229,248.06 | 0.84% | NIFECA | 2,026,844.52 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund B Class B | 1,263.08 | 408,229,248.06 | 0.84% | NIFECB | 405,781,172.51 | 0.00 | 0.00 | 0.00 |
| Multi-Managed Future Focus Equity Fund C Class C | 1,263.69 | 408,229,248.06 | 0.84% | NIFECC | 421,231.03 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund A1 Class A1 | 8,182.65 | 10,903,733,199.71 | 0.03% | NEIBA | 405,549,676.71 | 0.00 | 0.00 | 0.00 |
| Opportunity Fund B2 Class B2 | 8,187.26 | 10,903,733,199.71 | 0.03% | NIOB | 9,741,050,156.68 | 0.00 | 0.00 | 0.00 |
| Prime Money Market Fund C Class C | 100.00 | 1,091,937,804.51 | 0.00% | NIPMC | 178,586,856.60 | 6.75 | 6.95 | 0.02 |
| Prime Money Market Fund C3 Class C3 | 100.00 | 1,091,937,804.51 | 0.00% | NIPC3 | 76,806,146.39 | 6.58 | 6.76 | 0.02 |
| Private Wealth Equity Fund A Class A | 9,573.45 | 1,336,196,751.76 | 0.63% | BCEF | 74,985,064.46 | 0.00 | 0.00 | 0.00 |
| Property Fund A1 Class A1 | 85.28 | 1,132,084,214.08 | -1.14% | NIPAC | 1,029,728,672.07 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A Class A | 16,443.17 | 6,438,151,284.12 | 0.09% | AHVE | 1,139,537,262.45 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund A2 Class A2 | 16,479.40 | 6,438,151,284.12 | 0.09% | NICA | 28,882,823.02 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund B2 Class B2 | 16,361.01 | 6,438,151,284.12 | 0.09% | NIRB | 3,096,206,714.69 | 0.00 | 0.00 | 0.00 |
| Rainmaker Fund R Class R | 16,523.02 | 6,438,151,284.12 | 0.10% | AHVR | 2,057,628,463.26 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund A2 Class A2 | 242.22 | 5,842,265,760.66 | 0.97% | LEPA2 | 894,009,336.98 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B Class B | 242.51 | 5,842,265,760.66 | 0.97% | NSEFCB | 585,902,421.12 | 0.00 | 0.00 | 0.00 |
| SA Equity Fund B5 Class B5 | 242.64 | 5,842,265,760.66 | 0.97% | LEPB5 | 966,071,621.07 | 0.00 | 0.00 | 0.00 |
| Stable Fund A2 Class A2 | 269.75 | 16,359,305,390.70 | 0.39% | NISA | 11,946,470,511.79 | 0.00 | 0.00 | 0.00 |
| Stable Fund C Class C | 269.52 | 16,359,305,390.70 | 0.39% | NISCC | 671,147,847.15 | 0.00 | 0.00 | 0.00 |
No price results for the selected date
| Fund name | NAV Price | Fund Market Value | % Mkt Change | JSE Code | Fund Class Market Value |
|---|---|---|---|---|---|
| Contrarian Value Equity Feeder Fund A Class A | 1,102.89 | 187,735,459.43 | 0.22% | NICFCA | 187,735,459.43 |
| Core Global Feeder Fund A Class A | 2,346.42 | 9,621,805,714.60 | 0.65% | NIGFCA | 5,247,642,134.96 |
| Core Global Feeder Fund C Class C | 2,323.02 | 9,621,805,714.60 | 0.65% | NEDFCC | 46,128,792.11 |
| Core World Index Feeder Fund A Class A | 1,365.20 | 2,221,937,445.35 | 0.50% | NWFFCA | 29,399,799.39 |
| Core World Index Feeder Fund B Class B | 1,367.70 | 2,221,937,445.35 | 0.50% | NWFFCB | 1,670,585,676.89 |
| Core World Index Feeder Fund C Class C | 1,359.58 | 2,221,937,445.35 | 0.50% | NWFFCC | 3,008,570.06 |
| Global Cautious Feeder Fund B2 Class B2 | 3,243.21 | 807,024,208.73 | 0.44% | NEGC | 807,024,208.73 |
| Global Emerging Markets Equity Feeder Fund B2 Class B2 | 1,725.63 | 2,018,753,423.46 | 1.87% | NGEMB2 | 418,575,103.42 |
| Global Emerging Markets Equity Feeder Fund C Class C | 1,725.72 | 2,018,753,423.46 | 1.87% | NGEMEC | 1,600,178,320.04 |
| Global Equity Feeder Fund A Class A | 1,644.77 | 12,804,341,842.84 | -0.28% | AHGV | 722,149,841.85 |
| Global Equity Feeder Fund B Class B | 1,651.04 | 12,804,341,842.84 | -0.28% | NGEF | 791,079,792.77 |
| Global Equity Feeder Fund B2 Class B2 | 1,616.15 | 12,804,341,842.84 | -0.28% | GEFF | 7,731,101,702.46 |
| Global Flexible Feeder Fund A Class A | 2,104.61 | 10,504,039,807.62 | 0.37% | BOGA | 437,470,404.19 |
| Global Flexible Feeder Fund B2 Class B2 | 2,027.18 | 10,504,039,807.62 | 0.37% | NEIG | 9,236,750,565.77 |
| Global Flexible Feeder Fund C Class C | 2,004.76 | 10,504,039,807.62 | 0.37% | NIGFC | 83,891,598.55 |
| Global Flexible Feeder Fund R Class R | 2,102.13 | 10,504,039,807.62 | 0.37% | BOEB | 745,927,239.11 |
| Global Property Feeder Fund B Class B | 1,579.85 | 1,675,898,952.16 | -0.16% | NEFCB | 860,835,727.34 |
| Global Strategic Bond Feeder Fund A Class A | 984.38 | 373,463,645.78 | 0.39% | NIGBCA | 373,463,645.78 |
For a better experience of the Nedgroup Investments website, please try the latest version of these browsers