Why save or invest with Nedbank?

  • Enjoy competitive interest rates that make putting your money away, worthwhile.

  • Choose an account that is perfectly suited for your savings or investment goals.

  • We’re available 24/7 – so you can ask us anything about your money, any time.
  • Your investments are risk free – so you always get more out than what you put in.

Young woman making a card payment on a phone

To save or invest – or both?

Planning for emergencies, a holiday or your kids’ education? You can’t go wrong with either saving or investing if you know what you want to achieve with your money, and by when. Learn more about your options so you can decide.

What is your savings goal?

Whether your goal is short, medium or long term, we have the right savings or investment solution for you.

I'd like to see how quickly my money will grow

I'd like to see how quickly my money will grow

I'd like to see how quickly my money will grow
R
R
See growth potential
I need to save a certain amount by this date

I need to save a certain amount by this date

I need to save a certain amount by this date
R
Minimum R1000
R
Show me how

R
R
R
I want to see the potential growth of my money

Electronic 32 Day Notice

See more

Electronic 32 Day Notice

See more

Electronic 32 Day Notice

See more
Change products

Select 3 products to see the growth potential of your investments.

Product 1
Product 2
Product 3

You won't be able to see our fixed deposit options because you've opted to make monthly contributions.

Product comparison

Total on simple interest

Interest rate

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Notice period

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Minimum investment amount

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Investment term

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Monthly fees and commissions

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Additional deposits

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Minimum balance

Electronic 32

2.45%-4.05%

Tax - free deposit

1.75% = 3.50%

Prime Select

0.25% - 2.00%

Select 3 products to see the growth potential of your investments.

You won't be able to see our fixed deposit options because you've opted to make monthly contributions.

Product 1
Product 2
Product 3
See comparison
I want to see the potential growth of my money

Product comparison

Total on simple interest tooltip text tooltip text
Interest rate
Notice period
Minimum investment amount
Investment term
Monthly fees and commissions
Additional deposits
Minimum balance
Electronic 32 Day Notice
Jan 2024 tooltip text tooltip text
Notice investment
Electronic 32 Day Notice
Jan 2024 tooltip text tooltip text
Notice investment
Electronic 32 Day Notice
Jan 2024 tooltip text tooltip text
Notice investment
MinBalance MaxBalance MinTime MaxTime InterestRate
0 999 0
1000 9999 4.75
10000 49999 5.00
50000 74999 5.50
75000 99999 6.00
100000 99999999 6.50
MinBalance MaxBalance MinTime MaxTime InterestRate
0 999 0
1000 9999 4.75
10000 49999 5.00
50000 74999 5.50
75000 99999 6.00
100000 99999999 6.50
MinBalance MaxBalance MinTime MaxTime InterestRate
0 2499 6.75
2500 24999 6.75
25000 49999 7.25
50000 99999 7.75
100000 249999 8.00
250000 499999 8.00
500000 999999 8.00
1000000 8.00
MinBalance MaxBalance MinTime MaxTime InterestRate
500 2499 6.25
2500 24999 6.75
25000 49999 7.00
50000 99999 7.45
100000 249999 7.55
250000 999999 7.65
1000000 99999999 8.00
MinBalance MaxBalance MinTime MaxTime InterestRate
500 2499 6.25
2500 24999 6.75
25000 49999 7.00
50000 99999 7.50
100000 249999 7.55
250000 499999 7.70
500000 999999 7.75
1000000 99999999 8.00
MinBalance MaxBalance MinTime MaxTime InterestRate
500 2499 6.25
2500 24999 7.00
25000 49999 7.00
50000 99999 7.50
100000 249999 7.75
250000 99999999 8.00
MinBalance MaxBalance MinTime MaxTime InterestRate
0 49999 0.00
50000 99999999 7.95
MinBalance MaxBalance MinTime MaxTime InterestRate
25000 12 4.50
MinBalance MaxBalance MinTime MaxTime InterestRate
5000 3 8 5.87
5000 9 11 5.87
5000 12 18 6.22
MinBalance MaxBalance MinTime MaxTime InterestRate
250 2499 6.70
2500 24999 7.20
25000 49999 7.45
50000 99999 7.55
100000 249999 8.20
250000 499999 8.50
500000 99999999 8.55
MinBalance MaxBalance MinTime MaxTime InterestRate
0 2499 6.70
2500 24999 7.20
25000 49999 7.35
50000 99999 7.50
100000 249999 7.95
250000 99999999 8.05
MinBalance MaxBalance MinTime MaxTime InterestRate
1000 24999 12 8.05
25000 249999 12 8.55
250000 99999999 12 8.55
MinBalance MaxBalance MinTime MaxTime InterestRate
1000 24999 1 3 7.10
1000 24999 3 6 7.75
1000 24999 6 12 8.10
1000 24999 12 18 8.00
1000 24999 18 24 7.70
1000 24999 24 36 7.75
1000 24999 36 60 7.80
1000 24999 60 120 8.35
25000 249999 1 3 7.30
25000 249999 3 6 7.95
25000 249999 6 12 8.30
25000 249999 12 18 8.20
25000 249999 18 24 7.90
25000 249999 24 36 7.95
25000 249999 36 60 8.00
25000 249999 60 120 8.55
250000 999999 1 3 7.40
250000 999999 3 6 8.05
250000 999999 6 12 8.40
250000 999999 12 18 8.30
250000 999999 18 24 8.00
250000 999999 24 36 8.05
250000 999999 36 60 8.10
250000 999999 60 120 8.65
1000000 99999999 1 3 7.50
1000000 99999999 3 6 8.15
1000000 99999999 6 12 8.45
1000000 99999999 12 18 8.35
1000000 99999999 18 24 8.05
1000000 99999999 24 36 8.10
1000000 99999999 36 60 8.15
1000000 99999999 60 120 8.75
MinBalance MaxBalance MinTime MaxTime InterestRate
1000 24999 1 3 7.40
1000 24999 3 6 8.00
1000 24999 6 12 8.15
1000 24999 12 18 8.30
1000 24999 18 24 7.80
1000 24999 24 36 7.85
1000 24999 36 60 7.90
1000 24999 60 120 8.95
25000 249999 1 3 7.60
25000 249999 3 6 8.20
25000 249999 6 12 8.35
25000 249999 12 18 8.50
25000 249999 18 24 8.00
25000 249999 24 36 8.05
25000 249999 36 60 8.10
25000 249999 60 120 9.05
250000 999999 1 3 7.70
250000 999999 3 6 8.30
250000 999999 6 12 8.45
250000 999999 12 18 8.70
250000 999999 18 24 8.10
250000 999999 24 36 8.15
250000 999999 36 60 8.20
250000 999999 60 120 9.10
1000000 99999999 1 3 7.80
1000000 99999999 3 6 8.40
1000000 99999999 6 12 8.55
1000000 99999999 12 18 8.80
1000000 99999999 18 24 8.20
1000000 99999999 24 36 8.25
1000000 99999999 36 60 8.30
1000000 99999999 60 120 9.25
MinBalance MaxBalance MinTime MaxTime InterestRate
100000 249999 1 3 7.70
100000 249999 3 6 8.30
100000 249999 6 12 8.45
100000 249999 12 18 8.70
100000 249999 18 24 8.00
100000 249999 24 36 8.05
100000 249999 36 60 8.10
100000 249999 60 120 9.10
250000 1 3 7.80
250000 3 6 8.40
250000 6 12 8.55
250000 12 18 8.80
250000 18 24 8.20
250000 24 36 8.25
250000 36 60 8.30
250000 60 120 9.25
MinBalance MaxBalance MinTime MaxTime InterestRate
5000 24999 1 3 6.85
5000 24999 3 6 7.35
5000 24999 6 12 7.70
5000 24999 12 18 7.85
5000 24999 18 24 7.60
5000 24999 24 36 7.65
5000 24999 36 60 7.70
5000 24999 60 120 7.95
25000 249999 1 3 7.05
25000 249999 3 6 7.85
25000 249999 6 12 8.20
25000 249999 12 18 8.00
25000 249999 18 24 7.80
25000 249999 24 36 7.85
25000 249999 36 60 7.90
25000 249999 60 120 8.45
250000 999999 1 3 7.25
250000 999999 3 6 7.95
250000 999999 6 12 8.30
250000 999999 12 18 8.10
250000 999999 18 24 7.90
250000 999999 24 36 7.95
250000 999999 36 60 8.00
250000 999999 60 120 8.55
1000000 99999999 1 3 7.45
1000000 99999999 3 6 8.05
1000000 99999999 6 12 8.35
1000000 99999999 12 18 8.20
1000000 99999999 18 24 7.95
1000000 99999999 24 36 8.00
1000000 99999999 36 60 8.05
1000000 99999999 60 120 8.65
MinBalance MaxBalance MinTime MaxTime InterestRate
5000 24999 1 3 7.00
5000 24999 3 6 7.60
5000 24999 6 12 7.80
5000 24999 12 18 8.10
5000 24999 18 24 7.40
5000 24999 24 36 7.45
5000 24999 36 60 7.50
5000 24999 60 120 8.75
25000 249999 1 3 7.50
25000 249999 3 6 8.10
25000 249999 6 12 8.30
25000 249999 12 18 8.30
25000 249999 18 24 7.90
25000 249999 24 36 7.95
25000 249999 36 60 8.00
25000 249999 60 120 8.85
250000 999999 1 3 7.60
250000 999999 3 6 8.20
250000 999999 6 12 8.40
250000 999999 12 18 8.40
250000 999999 18 24 8.00
250000 999999 24 36 8.05
250000 999999 36 60 8.10
250000 999999 60 120 8.90
1000000 99999999 1 3 7.70
1000000 99999999 3 6 8.30
1000000 99999999 6 12 8.50
1000000 99999999 12 18 8.50
1000000 99999999 18 24 8.10
1000000 99999999 24 36 8.15
1000000 99999999 36 60 8.20
1000000 99999999 60 120 9.10